Rates
We look forward to having you as our guest. Please see our Cabin Rates and calendar for available dates. Contact Us with a message including your preferred dates, number of people in your party and a contact number. If you would prefer you may also reach us at 561-762-6398 between the hours of 8am and 8pm EST.
| Season | 2011/2012 Calendar | Nightly rate | Minimum stay |
|---|---|---|---|
| Spring Discount | April 10-June 14,2011 | $200 | 4 Nights |
| Summer | June 15-Sept 10, 2011 | $275 | 4 Nights |
| Fall Colors | *Sept 11-Nov 23, 2011 | $225 | 4 Nights |
| Winter | **Nov 24-Dec 21, 2011 | $275 | 4 Nights |
| Holiday | Dec 22, 2011-Jan 1,2012 | $600 | 7 Nights |
| Winter Value | Jan 2-Feb 17, 2012 | $350 | 7 Nights |
| Spring Break | Feb 18-Mar 26, 2012 | $395-$525 | 7 Nights |
| Spring Value | March 27-April 10, 2012 | $325 | 4 Nights |
**Stay 5 nights and get one night free
- Housekeeping fee of $175 is applied to each total
- 10% Bed Tax is applied to each total
Calendar developed and supported by Kieran O'Shea
Now that you know the dates you are interested in for your vacation, contact us so we can reserve your date!
Feel free to review a copy of the Big Sky Rental Ageement.


